Feature Availability & Limits
| Features | Editions | |||
| Free | Standard | Professional | Enterprise | |
| Pricing | 3 Users (Free) | $12 /user license/month billed annually or $18 month-to-month |
$20 /user license/month billed annually or $30 month-to-month |
$35 /user license/month billed annually or $45 month-to-month |
Sales Force Automation
| Leads | ||||
| Accounts | ||||
| Contacts | ||||
| Deals | ||||
| Sales Forecasting | ||||
| Forecasts Based on Territories | ||||
| Macros | ||||
| Feeds | ||||
| SalesSignals | ||||
| Document Library | ||||
| Activities - Tasks, Events, Calls (Tasks, Events, Calls) |
||||
| Reminders | ||||
| Recurring Activities | ||||
| CRM Events with Zoho Meeting | ||||
| Multiple Currencies | ||||
| Social (Integration with Facebook, Twitter, Google Plus) | ||||
| Social Tab (Facebook & Twitter accounts of the Company) | ||||
| Scoring Rules | 10 rules/module | 20 rules/module | 30 rules/module |
CRM Analytics
| Standard Reports | ||||
| Custom Reports | 100 | Unlimited | Unlimited | |
| Schedule Reports | 20 schedulers/user Maximum 100 schedulers/day. |
20 schedulers/user Maximum 100 schedulers/day. |
20 schedulers/user Maximum 100 schedulers/day. |
|
| Standard Dashboards | ||||
| Custom Dashboards | 10 dashboards | Unlimited | Unlimited |
Marketing Automation
| Campaigns | ||||
| Mass Email | 250/day | 500/day | 1000/day | |
| Custom Email Templates | 10 templates | 100 templates | Unlimited | Unlimited |
| Email Opt-out | ||||
| Autoresponders | 3 autoresponders | |||
| Schedule Mass Email |
Zia
| Zia Voice | ||||
| Best Time to Contact | ||||
| Zia Reminders | ||||
| Conversion Prediction | ||||
| Trend Analysis | ||||
| Macro Suggestion | ||||
| Zia Intelligence for Automation | ||||
| Data Enrichment | $20 for 25,000 records |
Inventory Management
| Products | ||||
| Price Books | ||||
| Quotes | ||||
| Sales Orders | ||||
| Invoices | ||||
| Vendors | ||||
| Purchase Orders | ||||
| Inventory Templates |
Customer Support
| Cases | ||||
| Solutions | ||||
| Web-to-Case Form | 10 forms/module | 20 forms/module | ||
| Notify Owner | ||||
| Assignment Rules | 20 rules & 20 rule entries | 20 rules & 50 rule entries | ||
| Case Escalation Rules | ||||
| Business Hours |
Data Administration
| File Storage (for Org.) | 1GB | 1GB plus 512MB /user license |
1GB plus 512MB /user license |
1GB plus 1GB /user license |
| Additional Storage (for Org.) | $4/month for 5GB | $4/month for 5GB | $4/month for 5GB | |
| Records | 25000 records | 100,000 records | Unlimited | Unlimited |
| Import Data | 1000/batch | 10000/batch | 20000/batch | 30000/batch |
| Data Import - Clone option | ||||
| Data Import - Skip and Overwrite option | 10000 records/batch | 20000 records/batch | 30000 records/batch | |
| Merge Duplicates -Find & Merge Option | ||||
| Merge Duplicates -Deduplicate Option | ||||
| Import History | Past 60 days | Past 60 days | Past 60 days | Past 60 days |
| Free Data Backup | 2 data backups/month | 2 data backups/month | 2 data backups/month | |
| Data Backup | $10 /request | $10 /request | $10 /request | $10 /request |
| CRM Variables | 11 groups + 25 entry/group |
Security Management
| Users | 3 Users (Free) | $12 /user license/month billed annually or $18 month-to-month |
$20 /user license/month billed annually or $30 month-to-month |
$35 /user license/month billed annually or $45 month-to-month |
| Customize User Layout | 10 custom fields | 50 custom fields | 50 custom fields | |
| Profiles | 2 | 5 | 15 | 25 |
| Roles | 2 | 5 | 10 | 250 |
| Reporting Hierarchy | ||||
| Territory Management | 150 territories | |||
| Groups | 20 | 30 | 50 | |
| Field-Level Security | ||||
| Custom Links | 10 links/module | 10 links/module | ||
| Default Data Sharing Settings | ||||
| Public Read Only (in Default Data Sharing Settings) |
||||
| Data Sharing Rules | 15 rules/module | |||
| Audit Logs | ||||
| Allowed IPs | ||||
| Record Sharing | ||||
| Data Encryption | 5 fields/module | |||
| GDPR Compliance Settings |
Product Customization
Customization Features
Maximum limit for individual field types
Special Fields
| Home Page Components | 5 | 10 | 10 | 10 |
| Organize Tabs | ||||
| Rename Tabs | ||||
| Group Tabs | 10 groups | 10 groups | 25 groups | |
| Custom Modules | 50 modules | |||
| Layout Editor | ||||
| Page Layouts | 3 layouts/module. Not applicable for Events module. |
|||
| Conditional Layouts | 10 layout rules per layout | |||
| Validation Rules | 5 rules per layout | 10 rules per layout | ||
| Subforms | 2 subforms per module | |||
| Email Address Duplication Check | ||||
| Unique Fields | 2 fields/module | 2 fields/module | 2 fields/module | |
| Picklist History Tracking | ||||
| Standard List Views | ||||
| Custom List Views | 5 list views/module | 50 list views/module | Unlimited | Unlimited |
| Records in List Views | 50 | 100 | 100 | 100 |
| Kanban View | ||||
| Canvas View | 3 views/module/org. with every user license | |||
| Modify Criteria Pattern | ||||
| Last Activity Time in Criteria | ||||
| Custom Related Lists | 5 custom related lists/module | |||
| Customize Search Layout | ||||
| Customize Related Lists Columns | ||||
| Custom Buttons | 50 per module | |||
| Custom Fields (Includes all types of fields) |
15 fields/module | 155 fields/module (Note: Activities module has only 140 fields) |
310 fields/module (Note: Activities module has only 230 fields) |
|
| Personal Fields (Marking fields as personal) |
30 fields per module | 30 fields per module | 30 fields per module | 30 fields per module |
| Web Tabs | 25 | |||
| Copy Customization |
Automation
| Workflow Rules | 1 rule/module | 6 rules/module 5 conditions/rule |
20 rules/module 5 conditions/rule |
50 rules/module 10 conditions/rule |
| Scheduled Action | 5 actions/workflow rule | |||
| Workflow Usage | ||||
| Tasks | 5 tasks/action | 5 tasks/action | 5 tasks/action | 5 tasks/action |
| Reminder for Workflow Tasks |
||||
| Email Notifications | 5 alerts/action Emails can be sent to users only. |
5 alerts/action Emails can be sent to users only. |
5 alerts/action Emails can be sent to users only. |
5 alerts/action |
| Record Owner, Record Creator, Record Owners Manager (options in Alert) | ||||
| Using Email field from the Module & Related Modules |
||||
| Field Updates | 3 field updates/action | 3 field updates/action | ||
| Delete (Execute On Record Action) | ||||
| Field Update (Execute On Record Action) | ||||
| Workflow Convert | ||||
| Execute Based on Date Field Value | ||||
| Execute Based on Record's Score | ||||
| Webhooks | 1/action 10000 calls/day or 100 calls/user license (whichever is lower) |
1/action 20000 calls/day or 500 calls per user license for the org. (whichever is lower) |
||
| Functions | 1 Instant Action and 5 Time-Based Actions per Rule | |||
| Functions - Calls per Day | 20000 calls/day or 200 calls per user license for the org. (whichever is lower) |
|||
| Functions - Integration Tasks | 25000 Zoho API calls/day using deluge | |||
| Functions - Get Data | 25000 calls/day | |||
| Functions - Post Data | 25000 calls/day | |||
| Functions - Send Mail | 1000 emails/day | |||
| Custom Schedules | ||||
| Approval Process | ||||
| Blueprint | 3 Blueprints (Includes the default Blueprints) | 20 Blueprints (Includes the default Blueprints) |
Web Forms
| Forms for Leads/Contacts | 1 form/module | 5 forms/module | 10 forms/module | 20 forms/module |
| Approve Records | ||||
| Assignment Rules | 20 rules & 20 rule entries | 20 rules & 50 rule entries | ||
| Auto Response Rules | ||||
| Unsubscribe Form | ||||
| Notify Record Owner |
| Zoho Mail Add-on | ||||
| IMAP | ||||
| Email Insights | (Note: Includes response tracking & limited options under advanced filters.) |
|||
| BCC Dropbox | ||||
| Plug-in for Microsoft Outlook | ||||
| Zoho CRM for Office 365 | ||||
| Attachments in Email | 3MB | 10MB | 10MB | 10MB |
| Email Sharing | ||||
| Email Parser | ||||
| Email Association with Deals |
Integrations
| Zoho CRM Mobile Edition | ||||
| Check-in | ||||
| CRM Marketplace (Extensions for Zoho CRM) *some extensions are not available in the Standard and Professional Editions |
||||
| Manage Mail Add-on Users | ||||
| Zoho Creator Integration | ||||
| Visitor Tracking Zoho SalesIQ Integration |
||||
| Zoho Survey Integration | ||||
| Zoho Writer Add-on | ||||
| Zoho Desk Integration | ||||
| Zoho Projects Integration | ||||
| Zoho Finance Suite Integration (includes Zoho Books, Zoho Invoice and Zoho Subscriptions, Zoho Expense and Zoho Inventory) |
||||
| Zoho PhoneBridge Integrations available with Hosted and On Premise PBX |
||||
| Zoho Reports Integration | ||||
| Zoho Campaigns Integration | ||||
| Plug-in for Microsoft Office | ||||
| Attach from Zoho Docs | ||||
| Attach from Google Docs | ||||
| Google Calendar Synchronization (For Google Users) |
||||
| Google Contacts Synchronization (For Google Users) |
||||
| Zoho CRM for Google Ads | ||||
| Advanced Gamification (Zoho Motivator Integration) |
||||
| Slack Integration |
G Suite
| Export Events to Google Calendar | ||||
| Export to Google Tasks | ||||
| Synchronize Google Calendar (For Google Suite Users) |
||||
| Synchronize Google Contact (For Google Suite Users) |
||||
| Zoho CRM Web Forms for Google Sites | 1/module | 10/module | 20/module |
Developer Tools
| APIs | 5000 calls/day/org. | 100000 calls/day/org. | 100000 calls/day/org. | 100000 calls/day/org. More details on limits |
| Widgets | ||||
| Connections |
Others
| Portals | ||||
| Sandbox | ||||
| Business Card View | ||||
| Calendar | ||||
| Calendar Synchronization (CalDAV Access) |
||||
| Advanced filters | ||||
| Gamescope | ||||
| Tags for Records | 5 tags per record 20 tags per module |
10 tags per record 60 tags per module |
10 tags per record 100 tags per module |
|
| Sticky Notes |