Feature Availability & Limits
Features | Old Pricing Editions | |||
Free | Professional ($12 per user/month) | Enterprise ($25 per user/month) |
Sales Force Automation | |||
Leads | |||
Accounts | |||
Contacts | |||
Potentials | |||
Sales Forecasting | |||
Forecasts Based on Territories | |||
Macros | |||
Feeds | |||
SalesSignals | |||
Document Library | |||
Activities - Tasks, Events, Calls (Tasks, Events, Calls) |
|||
Reminders | |||
Recurring Activities | |||
Book Hotels (Powered by TravelNow) |
|||
Multiple Currencies | |||
Social (Integration with Facebook, Twitter, Google Plus) | |||
Social Tab (Facebook & Twitter accounts of the Company) | |||
Scoring Rules | 20 rules/module | 30 rules/module | |
CRM Analytics | |||
Standard Reports | |||
Custom Reports | Unlimited | Unlimited | |
Schedule Reports | 20 schedulers/user Maximum 100 schedulers/day for Org. |
20 schedulers/user Maximum 100 schedulers/day for Org. |
|
Standard Dashboards | |||
Custom Dashboards | Unlimited | Unlimited | |
Marketing Automation | |||
Campaigns | |||
Mass Email | 250 emails / day / organization | 500 emails / day / organization | |
Custom Email Templates | 10 templates | Unlimited | Unlimited |
Email Opt-out | |||
Autoresponders | 3 autoresponders | ||
Schedule Mass Email | |||
Zia | |||
Trend Analysis | |||
Best Time to Contact | |||
Macro Suggestion | |||
Inventory Management | |||
Products | |||
Price Books | |||
Quotes | |||
Sales Orders | |||
Invoices | |||
Vendors | |||
Purchase Orders | |||
Inventory Templates | |||
Customer Support | |||
Cases | |||
Solutions | |||
Web-to-Case Form | 10 forms/module | 20 forms/module | |
Notify Owner | |||
Assignment Rules | 20 rules & 20 rule entries | 20 rules & 50 rule entries | |
Case Escalation Rules | |||
Business Hours | |||
Data Administration | |||
File Storage (for Org.) | 1 GB | 1 GB plus 512 MB /user license |
1 GB plus 1 GB /user license |
Additional Storage (for Org.) | $4/month for 5 GB | $4/month for 5 GB | |
Records | 25000 records | Unlimited | Unlimited |
Import Data | 1000/batch | 20000/batch | 30000/batch |
Data Import - Clone option | |||
Data Import - Skip and Overwrite option | 20000 records/batch | 30000 records/batch | |
Merge Duplicates -Find & Merge Option | |||
Merge Duplicates -Deduplicate Option | |||
Import History | Past 60 days | Past 60 days | Past 60 days |
Free Data Backup | 2 data backups/month | 2 data backups/month | |
Data Backup | $10 /request | $10 /request | $10 /request |
CRM Variables | 11 groups + 25 entry/group | ||
API for Third-party App. Integration | 1000 calls/day/org. | 250 calls/user license | 500 calls/user license |
Max: 10000 calls/day Min: 3000 calls/day |
Max: 25000 calls/day Min: 4000 calls/day |
||
Security Management | |||
Users | 10 Users (Free) | $20 /user license/month billed annually or $25 month-to-month |
$35 /user license/month billed annually or $40 month-to-month |
Profiles | 2 | 15 | 25 |
Roles | 2 | 10 | 250 |
Territory Management | 150 territories | ||
Groups | 30 | 50 | |
Field-Level Security | |||
Custom Links | 10 links/module | 10 links/module | |
Default Data Sharing Settings | |||
Public Read Only (in Default Data Sharing Settings) |
|||
Data Sharing Rules | 15 rules | ||
Audit Logs | |||
Allowed IPs | |||
Record-Level Sharing | |||
Product Customization | |||
Organize Tabs | |||
Rename Tabs | |||
Group Tabs | 10 groups | 25 groups | |
Custom Modules | 50 modules | ||
Layout Editor | |||
Page Layouts | 3 layouts/module. Not applicable for Events module. |
||
Email Address Duplication Check | |||
Unique Fields | 2 fields/module | 2 fields/module | |
Standard List Views | |||
Custom List Views | 5 list views/module | Unlimited | Unlimited |
Records in List Views | 50 | 100 | 100 |
Modify Criteria Pattern | |||
Last Activity Time in Criteria | |||
Custom Related Lists | 5 custom related lists/module | ||
Customize Search Layout | |||
Customize Related Lists Columns | |||
Copy Customizaton | |||
Custom Buttons | 50 per module | ||
Custom Fields (Includes all types of fields) |
150 fields/module (Note: Activities module has only 140 fields) |
300 fields/module (Note: Activities module has only 230 fields) |
|
Web Tabs | 25 | ||
Maximum limit for individual field types | |||
String fields (Text, Pick List, Multi-select Pick List, Email, Phone, Text Area, URL, and Auto Number) Maximum 10 Text Area fields |
60 | 130 | |
Integer Fields (digits without decimal) | 20 | 30 | |
Number fields (Decimal, Percentage, and Currency) | 15 | 20 | |
Date Fields | 15 | 25 | |
DateTime Fields | 10 | 25 | |
Boolean (Check box) | 20 | 50 | |
Long Integer Fields | 5 | 15 | |
Lookup Fields | 5 | 5 | |
Auto-number Fields (Included in the total no. of Text fields) |
1 | 1 | |
Formula Fields (Included in the total no. of custom fields) |
15 fields/module | 15 fields/module | |
Special Fields | |||
Contact Role | |||
Terms & Conditions | |||
Tax Rates | |||
Automation | |||
Workflow Rules | 1 rule/module | 20 rules/module | 50 rules/module |
Scheduled Action | 5 actions/workflow rule | ||
Workflow Tasks | 5 tasks/action | 5 tasks/action | 5 tasks/action |
Reminder for Workflow Tasks |
|||
Workflow Alerts | 5 alerts/action | 5 alerts/action | 5 alerts/action |
Record Owner, Record Creator, Record Owners Manager (options in Alert) | |||
Using Email field from the Module & Related Modules |
|||
Workflow Field Updates | 3 field updates/action | 3 field updates/action | |
Delete (Execute On Record Action) | |||
Field Update (Execute On Record Action) | |||
Workflow Convert | |||
Execute Based on Date Field Value | |||
Webhooks | 1/action 10000 calls/day or 100 calls/user license (whichever is lower) |
1/action 20000 calls/day or 500 calls per user license for the org. (whichever is lower) |
|
Custom Functions | 1 Instant Action and 5 Time-Based Actions per Rule | ||
Custom Functions - Calls per Day | 20000 calls/day or 200 calls per user license for the org. (whichever is lower) |
||
Custom Functions - Integration Tasks | 25000 Zoho API calls/day using deluge | ||
Custom Functions - Get Data | 25000 calls/day | ||
Custom Functions - Post Data | 25000 calls/day | ||
Custom Functions - Send Mail | 1000 emails/day | ||
Custom Schedules | |||
Approval Process | |||
Blueprint | |||
Web Forms | |||
Forms for Leads/Contacts | 1 form/module | 10 forms/module | 20 forms/module |
Approve Records | |||
Assignment Rules | 20 rules & 20 rule entries | 20 rules & 50 rule entries | |
Auto Response Rules | |||
Unsubscribe Form | |||
Notify Record Owner | |||
Zoho Mail Add-on | |||
IMAP | |||
Email Insights | |||
BCC Dropbox | |||
Plug-in for Microsoft Outlook | |||
Zoho CRM for Office 365 | |||
Attachments in Email | 3 MB | 10 MB | 10 MB |
Integrations | |||
Zoho CRM Mobile Edition | |||
Check-in | |||
CRM Marketplace (Extensions for Zoho CRM) *some extensions are not available in the Standard and Professional Editions |
|||
Manage Mail Add-on Users | |||
Zoho Creator Integration | |||
Visitor Tracking Zoho SalesIQ Integration |
|||
Zoho Survey Integration | |||
Zoho Writer Add-on | |||
Zoho Desk Integration | |||
Zoho Projects Integration | |||
Zoho Finance Suite Integration (includes Zoho Books, Zoho Invoice and Zoho Subscriptions) |
|||
Zoho PhoneBridge Integrations available with Twilio, Ringio, RingCentral Asterisk, Avaya, and Elastix |
|||
Zoho Reports Integration | |||
Zoho Campaigns Integration | |||
Plug-in for Microsoft Office | |||
Attach from Zoho Docs | |||
Attach from Google Docs | |||
Google Calendar Synchronization (For Google Users) |
|||
Google Contacts Synchronization (For Google Users) |
|||
Zoho CRM for Google AdWords | |||
Advanced Gamification (Zoho Motivator Integration) |
|||
Slack Integration | |||
Google Apps | |||
Zoho CRM Contextual Gadget for Gmail | |||
Export Events to Google Calendar | |||
Export to Google Tasks | |||
Synchronize Google Calendar (For Google Apps Users) |
|||
Synchronize Google Contact (For Google Apps Users) |
|||
Zoho CRM Web Forms for Google Sites | 10/module | 20/module | |
Others | |||
Business Card View | |||
Calendar | |||
Calendar Synchronization (CalDAV Access) |
|||
Advanced filters | |||
Gamescope |